Many job postings leave out salary details, but knowing the compensation range is crucial—it helps job seekers evaluate whether a role aligns with their financial goals and career plans. However, salary alone doesn’t tell the whole story. For example, two companies may both offer a monthly salary of Tk. 50,000, but if one provides two festival bonuses at 50% of the monthly salary and the other offers the same bonuses at 100%, the second clearly offers greater overall compensation.
To bridge this information gap, I’ve gathered not just salary data but also details on additional monetary benefits offered by companies using this Google Form. This makes it easier for job seekers to assess the full financial package. Please note that the data may not be entirely accurate.
| Company Name | Job Title | Total No. of Years of Experience | Salary | No. of Salary Increments (per year) | Salary Increment Percentage or Amount | No. of Festival Bonuses (per year) | Festival Bonus Amount | Other Monetary Compensation |
|---|---|---|---|---|---|---|---|---|
| AppsCode Ltd. | Senior Software Engineer | 2 | Tk. 100,000 | 1 | Tk. 20,000 - Tk. 25,000 | 2 | Yearly Bonus | |
| Astha IT | Software Engineer III | 4.6 | Tk. 115,000 | 1 | 2 | 50% of Basic Monthly Salary | Gratuity | |
| atB Jobs | Software Engineer | 5 | Tk. 200,000 | 1 | 5% - 10% | 2 | 50% of Basic Monthly Salary | Performance Bonus, Yearly Bonus, Overtime Compensation |
| Augmedix | Staff Software Engineer (DevOps) | 4 | Tk. 110,000 | 1 | 2 | 120% of Full Monthly Salary | Gratuity, Leave Encashment | |
| Barikoi Technologies Ltd. | Jr. Software Engineer | 1 | Tk. 30,000 | 1 | 5% - 40% | 2 | 5% - 40% KPI-based | Leave Encashment |
| Be Data Solutions | Jr. Software and Data Engineer | 1 | Tk. 30,000 | 1 | Tk. 3000 - Tk. 5000 | 2 | 50% of Basic Monthly Salary | Gratuity, Provident Fund, Leave Encashment |
| bKash Limited | Engineer | 2.5 | Tk. 62,000 | 1 | 15% - 20% | 2 | 100% of Basic Monthly Salary | Performance Bonus, Profit Sharing, Gratuity, Provident Fund, Leave Fare Assistance (LFA), Leave Encashment, Overtime Compensation |
| BRAC Bank PLC | Quality Assurance Engineer | 5 | Tk. 75,000 - Tk. 100,000 | 1 | 8% - 12% | 2 | 50% of Basic Monthly Salary | Performance Bonus, Gratuity, Provident Fund, Leave Fare Assistance (LFA), Leave Encashment |
| BRAC IT Services Limited | Business Intelligence Analyst | 4 | Tk. 80,000 | 1 | 10 - 50% | 2 | 55% of Full Monthly Salary | Profit Sharing, Provident Fund |
| Brain Station 23 | Associate Business Analyst | 1 | Tk. 31,000 | 2 | 2 | 100% of Basic Monthly Salary | Performance Bonus, Profit Sharing, Gratuity, Provident Fund, Leave Encashment | |
| Brain Station 23 | SQA Engineer | 1 | Tk. 35,000 - Tk. 40,000 | 2 | 7% - 10% | 2 | 100% of Basic Monthly Salary | Performance Bonus, Profit Sharing, Gratuity, Provident Fund, Leave Encashment |
| Brain Station 23 | SQA Engineer | 3 | Tk. 60,000 | 1 | 8% | 2 | 50% of Basic Monthly Salary | Performance Bonus, Profit Sharing, Gratuity, Provident Fund, Overtime Compensation |
| Brain Station 23 | Software Engineer II | 2 | Tk. 70,000 | 1 | 15% | 2 | 100% of Basic Monthly Salary | Performance Bonus, Profit Sharing, Gratuity, Provident Fund, Leave Encashment, Overtime Compensation |
| Brain Station 23 | Senior SQA Engineer (Level 1) | 3.6 | Tk. 98,000 | 2 | Tk. 10,000 | 2 | 100% of Basic Monthly Salary | Performance Bonus, Profit Sharing, Gratuity, Provident Fund, Leave Encashment |
| Brain Station 23 | Senior Software Engineer 1 | 5 | Tk. 138,000 | 2 | 3% | 2 | 50% of Basic Monthly Salary | Performance Bonus, Profit Sharing, Gratuity, Provident Fund, Leave Encashment |
| Cefalo Bangladesh Ltd. | Senior Technical Architect | 16 | Tk. 500,000 | 1 | 10% | 2 | 50% of Full Monthly Salary | Loyalty Bonus |
| Commure | Associate Data Analyst | 0 - 1 | Tk. 50,000 | 5% - 15% | 2 | Transportation | ||
| Craftsmen | Software Development Engineer I | 0 - 3 | Tk. 30,000 - Tk. 50,000 | 1 | 10% | 2 | 55% of Full Monthly Salary | Performance Bonus, Yearly Bonus, Leave Encashment, Overtime Compensation, Maternity Leave, Paternity Leave |
| dataedge | Associate Application Analyst | 2 | Tk. 30,000 | 2 | 100% of Basic Monthly Salary | Leave Fare Assistance (LFA), Overtime Compensation | ||
| dataedge | Associate Software Engineer | 2 | Tk. 30,000 | 2 | 100% of Basic Monthly Salary | Leave Fare Assistance (LFA), Overtime Compensation | ||
| Ding | Jr. Engineer | 0 | Tk. 40,000 - Tk. 45,000 | 1 | 10% of Basic Monthly Salary | 2 | 50% of Basic Monthly Salary | Performance Bonus, Yearly Bonus, Leave Encashment |
| Dynamic Solution Innovators | Associate Software Engineer | 4 | Tk. 120,000 | 1 | 2 | 50% of Basic Monthly Salary | ||
| Echologyx | Software Engineer L2 | 3 | Tk. 50,000 - Tk. 60,000 | 1 | 20% | 2 | 100% of Basic Monthly Salary | Performance Bonus, Profit Sharing, Gratuity, Provident Fund, Leave Encashment |
| Enosis Solutions | Software Engineer | 0 | Tk. 50,00 | 1 | 2 | 100% of Full Monthly Salary | Performance Bonus, Yearly Bonus | |
| Enosis Solutions | Software Engineer - Level 2 | 1 | Tk. 67,500 | 1 | 35% | 2 | 100% of Full Monthly Salary | Performance Bonus, Profit Sharing |
| Enosis Solutions | Senior Software Engineer - Level 2 | 3 | Tk. 102,500 | 1 | 2 | 100% of Full Monthly Salary | Performance Bonus, Yearly Bonus | |
| Exabyting | Assistant Software Engineer | 3 | Tk. 80,000 | 1 | 10% - 30% | 2 | 50% of Full Monthly Salary | Transport Allowance |
| Exabyting | Software Quality Assurance Engineer | 2.5 | Tk. 65,000 | 1 | 5% - 10% | 2 | 50% of Full Monthly Salary | Gratuity, Leave Encashment |
| Grameenphone | Data Analyst | 1 | Tk. 50,000 | 1 | 5% | 2 | 100% of Basic Monthly Salary | Profit Sharing, Gratuity, Provident Fund, Leave Encashment, Overtime Compensation |
| iHelpBD | Software Engineer | 2 | Tk. 25,000 | 1 | 20% | 2 | 50% of Full Monthly Salary | Performance Bonus, Yearly Bonus, Provident Fund |
| Impala Intech | Web Developer | 1 | Tk. 25,000 | 1 | 8% - 10% | 2 | 50% of Full Monthly Salary | |
| Indetechs Software Ltd. | Intern | 1 | Tk. 12,000 | |||||
| JB Connect Ltd. | Software Engineer | 1 | Tk. 60,000 | 1 | 10% - 20% | 2 | 100% of Full Monthly Salary | Performance Bonus, Overtime Compensation |
| Join Venture AI | Junior AI Developer | 1 | Tk. 30,000 | 2 | 2 | 50% of Basic Monthly Salary | Performance Bonus, Yearly Bonus, Profit Sharing, Gratuity | |
| KONA Software Lab | Graduate Engineer | 0 | Tk. 45,000 - Tk. 60,000 | 1 | 12% - 20% | 2 | 50% of Full Monthly Salary | Profit Sharing, Gratuity, Provident Fund, Leave Encashment, Overtime Compensation |
| KONA Software Lab | Software Engineer | 3 | Tk. 98,000 | 1 | 12% - 20% | 2 | 50% of Full Monthly Salary | Profit Sharing, Gratuity, Provident Fund, Leave Encashment |
| KONA Software Lab | Software Engineer L2 | 4 | Tk. 135,000 | 3 | 20% - 25% | 2 | 50% of Full Monthly Salary | Yearly Bonus, Gratuity, Provident Fund, Overtime Compensation |
| meldCX | Jr. Software QA Engineer | 1 | Tk. 45,000 - Tk. 50,000 | 1 | 30% | 3 | 100% of Basic Monthly Salary | Overtime Compensation |
| MultiTech Systems Limited | Trainee SQA Engineer | < 1 | Tk. 27,000 | |||||
| Musemind | Sr. UI/UX Designer | 4 | Tk. 65,000 | 1 | 10% - 25% | 2 | 100% of Basic Monthly Salary | Profit Sharing, Leave Encashment |
| Mutual Trust Bank PLC | Assistant Officer (Product Manager) - Digital Banking Division | 2 | Tk. 50,000 | 1 | 9% | 2 | 100% of Basic Monthly Salary | Performance Bonus, Yearly Bonus, Gratuity, Provident Fund, Leave Fare Assistance (LFA), Leave Encashment |
| Nirjaas Group | Software Engineer Trainee | 1 | Tk. 12,000 | 1 | ||||
| Neural Semiconductor Limited | Senior Engineer | 3 | Tk. 70,000 | 2 | 50% of Full Monthly Salary | Provident Fund, Leave Encashment | ||
| Neural Semiconductor Limited | Senior Engineer | 4 | Tk. 85,000 | 2 | 50% of Full Monthly Salary | Provident Fund, Leave Encashment | ||
| Optimizely | Senior Software Engineer | 5 | Tk. 270, 000 | 1 | 25% | 2 | 50% of Full Monthly Salary | Provident Fund, Leave Encashment |
| Orbitax | Associate SQA Engineer | < 1 | Tk. 40,000 | 1 | 10% - 15% | Yearly Bonus | ||
| Orbit Informatics | Jr. Software Engineer | 0 | Tk. 25,000 | 1 | 10% - 15% | 2 | 50% of Basic Monthly Salary | Performance Bonus |
| Orbitax | Associate SQA Engineer | < 2 | Tk. 48,000 | 1 | 10% - 15% | None | Yearly Bonus, Profit Sharing | |
| Orbund Bangladesh | SQA Engineer | 3 | Tk. 46,000 | 1 | 10% - 15% | 2 | 50% of Full Monthly Salary | Performance Bonus |
| Orbund Bangladesh | Java Developer | 0.5 | Tk. 60,000 | 1 | 10% - 25% | 2 | 50% of Full Monthly Salary | Performance Bonus |
| Orbund Bangladesh | Advanced Java Developer | 1 | Tk. 50,000 | 1 | 10% - 25% | 2 | 50% of Full Monthly Salary | Performance Bonus |
| Pathao Limited | Associate Data Engineer | 1 | Tk. 60,000 | 1 | 2 | 100% of Basic Monthly Salary | Gratuity, Leave Encashment, Lunch Allowance | |
| Pathao Limited | SQA Engineer II | 3 | Tk. 70,000 | 1 | 10% - 40% | 2 | 50% of Full Monthly Salary | Gratuity, Leave Encashment |
| Pathao Limited | Software Engineer I | 2+ | Tk. 85,000 | 1 | 40% | 2 | 50% of Full Monthly Salary | Gratuity, Leave Encashment |
| RedDot Digital Limited | Intern | < 1 | Tk. 10,000 | |||||
| RedDot Digital Limited | Assistant Software Test Engineer | 2 | Tk. 30,000 | 1 | 3% | 2 | Tk. 20,000 | Profit Sharing, Gratuity, Provident Fund, Leave Encashment |
| Riseup Labs | Executive, Talent Acquisition | 2 | Tk. 28,000 | 2 | 100% of Basic Monthly Salary | Performance Bonus, Group Life Insurance | ||
| Samsung R&D Institute Bangladesh | Intern | 0 | Tk. 25,000 | |||||
| SoftBD Ltd | Jr. Software Engineer | 1 | Tk. 25,000 - Tk. 30,000 | 1 | 20% | 2 | 50% of Basic Monthly Salary | |
| Square InformatiX Ltd. | Programmer | 2 | Tk. 45,000 | 1 | 10% - 20% | 2 | 100% of Basic Monthly Salary | Yearly Bonus, Profit Sharing, Gratuity, Provident Fund, Leave Fare Assistance (LFA), Overtime Compensation |
| Streams Tech | Software Engineer L1 | 3 | Tk. 70,000 | 1 | 2 | 50% of Full Monthly Salary | ||
| TechnoNext | Jr. Software Engineer | 0 | Tk. 30,000 | 1 | 30% | 2 | 50% of Basic Monthly Salary | Leave Encashment |
| Tekarsh | Software Engineer 2 | 5 | Tk. 207,000 | 1 | 15% - 40% | 2 | 100% of Basic Monthly Salary | |
| Tixio Technologies AS | Senior QA Engineer | 3.5 | Tk. 100,000 | 1 | 20% | 2 | 50% of Full Monthly Salary | Yearly Bonus |
| Truck Lagbe | Jr. Software Engineer | < 2 | Tk. 43,000 | 1 | 20% - 30% | 2 | 50% of Full Monthly Salary | |
| Vivasoft Limited | Software Engineer L1 | 2 | Tk. 60,000 - Tk. 80,000 | 1 | 2 | 50% of Full Monthly Salary | ||
| Vivasoft Limited | Software Engineer L2 | 3 | Tk. 68,000 | 1 | 30% - 40% | 2 | 50% of Full Monthly Salary | |
| Wafi Solutions | Jr. Software Engineer | 0 | Tk. 25,000 | 1 | 40% | 2 | 50% of Basic Monthly Salary | Performance Bonus, Yearly Bonus |
| WellDev | Junior Software Engineer L1 | 1 | Tk. 50,000 - Tk. 60,000 | 1 | 15% - 30% | 2 | 50% of Full Monthly Salary | |
| WellDev | Senior Software Engineer | 3 | Tk. 115,000 | 1 | 20% - 30% | Yearly Bonus, Leave Encashment |
Recruitment Stories - Sahariar's Experience at Grab